ITEM# | PRODUCT DESCRIPTION | SHEET SIZE | SHT/CTN |
WCD-0001 | HP INDIGO - 60# UNCOATED / PERM / 80# SB | 12 x 18 | 500 |
WCD-0002 | HP INDIGO - 60# UNCOATED / PERM / 80# SB | 13 x 19 | 500 |
WCD-0003 | Dual Digital FSC 60# Estate Label #9 (WS)/ Spec Perm/ 80# SB | 12 x 18 | 100 |
WCD-0004 | Dual Digital FSC 60# Estate Label #8 (WS) / Spec Perm/ 80# SB | 12 x 18 | 100 |
WCD-0005 | Dual Digital FSC 70# Bright White Felt 30% PCW(WS)/ Spc Perm/ 80#SB | 12 x 18 | 100 |
WCD-0006 | Dual Digital FSC 70# Eggshell Felt 30% PCW(WS)/ Spec Perm/ 80# SB | 12 x 18 | 100 |
WCD-0007 | Dual Digital 12 PT Cherry Veneer/ Xtra Perm / 50# -0- | 13 x 19 | 50 |
WCD-0008 | Dual Digital 12 PT Birch Veneer/ Xtra Perm/ 50# -0- | 13 x 19 | 50 |
WCD-0009 | Dual Digital 155# Crimson Flocked Marquee / Xtra Perm / 80# -0- | 13 x 19 | 50 |
WCD-0010-DC | HP INDIGO LABELS (1 x 2-5/8)-60# MATTE / PERM/ 80# -0- (60-UP) | 12 x 18 | 100 |
WCD-0011-DC | HP INDIGO LABELS (2 x 4) - 60# MATTE / PERM / 80# -0- (20-UP) | 12 x 18 | 100 |
WCD-0012-DC | HP INDIGO LABELS (3-1/3 x 4) - 60# MATTE / PERM / 80#- (12-UP) | 12 x 18 | 100 |
WCD-0013-DC | HP INDIGO LABELS (2 CIRCLES) - 60# MATTE / PERM / 80# (40-UP)" | 12 x 18 | 100 |
WCD-0014-DC | HP INDIGO LABELS (3 CIRCLES) - 60# MATTE / PERM / 80# (15-UP)" | 12 x 18 | 100 |
WCD-0015 | HP INDIGO - 60# MATTE / PERM / 80# SB | 12 x 18 | 500 |
WCD-0016 | HP INDIGO - 60# SEMI GLOSS / PERM / 80# SB | 12 x 18 | 500 |
WCD-0017 | HP INDIGO - 60# SEMI GLOSS / ULTRA REMO / 80# SB | 12 x 18 | 200 |
WCD-0018 | HP INDIGO - 60# SEMI GLOSS / REMO / 80# SB | 12 x 18 | 200 |
WCD-0019 | HP INDIGO - 60# SEMI GLOSS / PERM / 80# SB | 13 x 19 | 500 |
WCD-0020 | HP INDIGO - 60# SEMI GLOSS / PERM OPAQUE / 80# SB | 12 x 18 | 200 |
WCD-0021 | HP INDIGO - 60# SEMI GLOSS / PERM / 80# SB | 20 1/2 x 29 1/2 | 200 |
WCD-0022 | HP INDIGO - 3 MIL GLOSS VERSAPLY / SPECIAL REMO / 80# -0- | 12 x 18 | 200 |
WCD-0023-DC | HP INDIGO LABELS (1 x 2-5/8) - 60# HIGH GLOSS/ PERM / 80# -0- (60-UP) | 12 x 18 | 100 |
WCD-0024-DC | HP INDIGO LABELS (2 x 4) - 60# HIGH GLOSS / PERM / 80# -0- (20-UP) | 12 x 18 | 100 |
WCD-0025-DC | HP INDIGO LABELS (3-1/3 x 4) - 60# HIGH GLOSS / PERM / 80# -0- (12-UP) | 12 x 18 | 100 |
WCD-0026-DC | HP INDIGO LABELS (5 x 3) - 60# HIGH GLOSS / PERM / 80# -0- (10-UP) | 12 x 18 | 100 |
WCD-0027-DC | HP INDIGO LABELS (2 CIRCLES)-60# HIGH GLOSS / PERM / 80# -0- (40-UP)" | 12 x 18 | 100 |
WCD-0028-DC | HP INDIGO LABELS (3-1/4 CIRCLES) 60# HIGH GLOSS /PERM/ 80# -0- (15-UP" | 12 x 18 | 100 |
WCD-0029-DC | HP INDIGO LABELS (5 x 4) - 60# HIGH GLOSS / PERM / 80# -0- (8-UP) | 12 x 18 | 100 |
WCD-0030-DC | HP INDIGO LABELS (3 CIRCLES) 60# HIGH GLOSS / PERM / 80# -0- (15-UP)" | 12 x 18 | 100 |
WCD-0031-DC | HP INDIGO LABELS (CD/DVD)- 60# HIGH GLOSS / PERM / 80# -0- (6-UP) | 12 x 18 | 100 |
WCD-0032 | HP INDIGO - 60# HIGH GLOSS / PERM / 80# SB | 12 x 18 | 500 |
WCD-0033 | HP INDIGO - 60# HIGH GLOSS / ULTRA REMO / 80# SB | 12 x 18 | 200 |
WCD-0034 | HP INDIGO - 8 PT. C1S TAG / PERM / 80# SB | 12 x 18 | 100 |
WCD-0035 | DUAL DIGITAL - 3.4 MIL WHITE FLEX VINYL / PERM / 80# SB | 12 x 18 | 500 |
WCD-0036 | DUAL DIGITAL- 3.4 MIL WHITE FLEX VINYL / ULTRA REMO / 80# SB | 12 x 18 | 500 |
WCD-0037 | DUAL DIGITAL - 3.4 MIL WHITE FLEX VINYL / PERM / 80# -0- | 12 x 18 | 500 |
WCD-0038 | DUAL DIGITAL - 3.4 MIL WHITE FLEX VINYL / ULTRA REMO / 80# -0- | 12 x 18 | 500 |
WCD-0039 | DUAL DIGITAL - 3.4 MIL WHITE FLEX VINYL / PERM / 80# SB | 13 x 19 | 500 |
WCD-0040 | DUAL DIGITAL - 3.4 MIL WHITE FLEX VINYL / ULTRA REMO / 80# SB | 13 x 19 | 500 |
WCD-0041 | DUAL DIGITAL - 2 MIL CLEAR POLYESTER / PERM / 80# -0- | 12 x 18 | 500 |
WCD-0042 | DUAL DIGITAL- 3.4 MIL WHITE FLEX VINYL / PERM / 80# SB | 20 1/2 x 29 1/2 | 200 |
WCD-0043 | DUAL DIGITAL - 3.4 MIL WHITE FLEX VINYL / ULTRA REMO / 80# SB | 20 1/2 x 29 1/2 | 200 |
WCD-0044 | DUAL DIGITAL - 3.5 MIL CLEAR VINYL/ ULTRA REMO / 80# -0- | 12 x 18 | 500 |
WCD-0045 | HP INDIGO- 60# MATTE / PERM / 80# SB | 20 1/2 x 29 1/2 | 200 |
WCD-0046 | HP INDIGO- 60# HIGH GLOSS / PERM / 80# SB | 20 1/2 x 29 1/2 | 200 |
WCD-0047 | HP INDIGO- 60# MATTE / PERM / 80# -0- | 12 x 18 | 500 |
WCD-0048 | HP INDIGO- 60# HIGH GLOSS / PERM / 80# -0- | 12 x 18 | 500 |
WCD-0049 | HP INDIGO- 60# HIGH GLOSS / PERM OPAQUE / 80# -SB- | 12 x 18 | 200 |
WCD-0050 | HP INDIGO - 60# HIGH GLOSS / PERM / 80# SB | 13 x 19 | 500 |
WCD-0051 | 60# UNCOATED / PERM / 80# SB | 13 x 19 | 500 |
WCD-0052 | 60# UNCOATED / PERM / 80# SB | 12 x 18 | 500 |
WCD-0053 | 60# UNCOATED / PERM / 80# -0- | 12 x 18 | 500 |
WCD-0054 | 60# MATTE / PERM / 80# SB | 12 x 18 | 500 |
WCD-0055 | 60# MATTE / PERM / 80# -0- | 12 x 18 | 500 |
WCD-0056 | 60# MATTE / PERM OPAQUE / 80# -SB- | 12 x 18 | 200 |
WCD-0057-DC | MATTE DIE CUT LABELS - 1 x 2-5/8 (60-UP) | 12 x 18 | 100 |
WCD-0058-DC | MATTE DIE CUT LABELS - 2 x 4 (20-UP) | 12 x 18 | 100 |
WCD-0059-DC | MATTE DIE CUT LABELS - 3-1/3 X 4 (12-UP) | 12 x 18 | 100 |
WCD-0060-DC | MATTE DIE CUT LABELS - 3 CIRCLES (15-UP)" | 12 x 18 | 100 |
WCD-0061 | 60# SEMI GLOSS / PERM / 80# SB | 12 x 18 | 500 |
WCD-0062 | 60# SEMI GLOSS / PERM / 80# -0- | 12 x 18 | 500 |
WCD-0063 | 60# SEMI GLOSS / ULTRA REMO / 80# -SB- | 12 x 18 | 200 |
WCD-0064 | 60# SEMI GLOSS / PERM OPAQUE / 80# -SB- | 12 x 18 | 200 |
WCD-0065 | 60# HIGH GLOSS / PERM / 80# SB | 13 x 19 | 500 |
WCD-0066 | 60# HIGH GLOSS / PERM / 80# SB | 12 x 18 | 500 |
WCD-0067 | 60# HIGH GLOSS / PERM / 80# -0- |
Dana Label TableTom Gleason2023-09-07T13:22:58-06:00